It is estimated that the full cost of a 4-year undergraduate degree from a Canadian university in 2028 could cost over $136,000...
| Year of Birth | Year of Entrance | Estimated Cost of Total Tuition for a 4-Year Program* (At Home) School | Estimated Cost of Total Tuition and Accommodation for a 4-Year Program* (Away from Home) |
| 2012 | 2030 | $95,768 | $150,893 |
| 2011 | 2029 | $90,612 | $143,349 |
| 2010 | 2028 | $85,734 | $136,186 |
| 2009 | 2027 | $81,118 | $129,345 |
| 2008 | 2026 | $76,751 | $122,926 |
| 2007 | 2025 | $72,619 | $116,826 |
| 2006 | 2024 | $68,709 | $111,028 |
| 2005 | 2023 | $65,010 | $105,519 |
| 2004 | 2022 | $61,510 | $100,282 |
| 2003 | 2021 | $58,199 | $95,306 |
| 2002 | 2020 | $55,066 | $90,576 |
| 2001 | 2019 | $52,101 | $86,081 |
| 2000 | 2018 | $49,296 | $81,809 |
| 1999 | 2017 | $46,642 | $77,750 |
| 1998 | 2016 | $44,131 | $73,891 |
| 1997 | 2015 | $41,755 | $70,224 |
| Today's average cost of a 4-Year program beginning in 2011/2012 | $33,463 | $57,225 | |
| Average cost of a 4-Year program in 2010/2011 was | $31,662 | $54,394 | |
* Based on Statistics Canada figures the increase in total tuition cost was 5.69% and the increase in the cost of accommodation was 4.53%.
You already know what your options are
· Borrow the money
· Withdraw funds from their personal savings,retirement funds or investments
· Mortgage their home
· Pay-as-they-go
· Let their child earn the money or depend on student loans
Students with an RESP are more focused on their education, not the cost of it!
Talk to us about your RESP
Your Heritage Representative can advise you on a realistic contribution schedule to achieve your child's education goals. Talk to us about your family's education plans.